Achievements
Thirty-seven Steam achievements cover packs, collection, tomes, combat, the shop, chapter clears, plane clears, and the ending. Fresh Packs is the ten-pack goal. The category column follows the Steam API name and is not a difficulty tier.
| Achievements | Requirement | API name | Category |
|---|---|---|---|
| Packs Fresh Packs | Open 10 packs | ACH_OPEN_PACKS_10 | packs |
| Packs A lot of packs | Open 100 packs | ACH_OPEN_PACKS_100 | packs |
| Packs Pack Bohnanza | Open 1000 packs | ACH_OPEN_PACKS_1000 | packs |
| Collection Shiny! | Discover a foil hero | ACH_DISCOVER_FOIL_HERO | collection |
| Collection Out of Place | Discover an interloper | ACH_DISCOVER_INTERLOPER | collection |
| Tomes Bookworm | Open 10 tomes | ACH_OPEN_TOMES_10 | tomes |
| Tomes Arcane Librarian | Open 100 tomes | ACH_OPEN_TOMES_100 | tomes |
| Collection Dusty Treasure | Discover a relic | ACH_DISCOVER_RELIC | collection |
| Collection Museum Curator | Discover every relic | ACH_DISCOVER_ALL_RELICS | collection |
| Collection Full Roster | Discover every hero and tome | ACH_DISCOVER_ALL_HEROES | collection |
| Collection | Discover every foil hero and tome | ACH_DISCOVER_ALL_FOIL_HEROES | collection |
| Combat | Defeat a foil monster | ACH_DEFEAT_FOIL_MONSTER | combat |
| Combat | Defeat every monster in its foil form | ACH_DEFEAT_ALL_FOIL_MONSTERS | combat |
| Combat | Defeat 1000 monsters | ACH_DEFEAT_MONSTERS_1000 | combat |
| Combat | Defeat 10000 monsters | ACH_DEFEAT_MONSTERS_10000 | combat |
| Shop | Spend 100 coins | ACH_SPEND_COINS_100 | shop |
| Shop | Spend 1000 coins | ACH_SPEND_COINS_1000 | shop |
| Chapter | Complete chapter 1 | ACH_COMPLETE_CHAPTER_1 | chapter |
| Chapter | Complete chapter 2 | ACH_COMPLETE_CHAPTER_2 | chapter |
| Chapter | Complete chapter 3 | ACH_COMPLETE_CHAPTER_3 | chapter |
| Chapter | Complete chapter 4 on prestige 1 | ACH_COMPLETE_CHAPTER_4_P1 | chapter |
| Chapter | Complete chapter 1 on prestige 1 | ACH_COMPLETE_CHAPTER_1_P1 | chapter |
| Chapter | Complete chapter 2 on prestige 1 | ACH_COMPLETE_CHAPTER_2_P1 | chapter |
| Chapter | Complete chapter 3 on prestige 1 | ACH_COMPLETE_CHAPTER_3_P1 | chapter |
| Chapter | Complete chapter 1 on prestige 2 | ACH_COMPLETE_CHAPTER_1_P2 | chapter |
| Chapter | Complete chapter 2 on prestige 2 | ACH_COMPLETE_CHAPTER_2_P2 | chapter |
| Chapter | Complete chapter 3 on prestige 2 | ACH_COMPLETE_CHAPTER_3_P2 | chapter |
| Chapter | Complete chapter 4 on prestige 2 | ACH_COMPLETE_CHAPTER_4_P2 | chapter |
| Plane | Complete the Plane of Nature | ACH_COMPLETE_PLANE_NATURE | plane |
| Plane | Complete the Plane of Death | ACH_COMPLETE_PLANE_DEATH | plane |
| Complete Plane of Frost | ACH_COMPLETE_PLANE_FROST | plane | |
| Plane | Complete Plane of Chaos | ACH_COMPLETE_PLANE_CHAOS | plane |
| Shop | Hit a jackpot in the shop | ACH_SHOP_JACKPOT | shop |
| Progress | Open the first door | ACH_OPEN_DOOR_1 | progress |
| Progress | Open the second door | ACH_OPEN_DOOR_2 | progress |
| Progress | Open the rift to the Plane of Chaos | ACH_OPEN_DOOR_CHAOS | progress |
| Progress | Complete the game | ACH_COMPLETE_GAME | progress |
How the groups are counted
The 37 rows fall into eight groups. Packs holds three thresholds: 10 opens, 100 opens, and 1,000 opens. Collection holds six rows: a foil hero, an interloper, one relic, every relic, every hero and tome, and every foil hero and tome. Tomes holds Bookworm at 10 and Arcane Librarian at 100. Combat holds one foil monster, every foil monster, 1,000 defeats, and 10,000 defeats. Shop holds 100 coins, 1,000 coins, and a jackpot. Chapter holds eleven titles once the prestige repeats are included. Plane holds four regions. Progress holds the two doors, the Chaos rift, and The End.











